Most Recent Towanda Homes For Sale
| View All Towanda Homes For Sale | ||
|
108 Pratt Ave, Towanda, PA 18848 | $62,500 3 beds 2 baths |
|
6093 Rr 6, Towanda, PA 18848 | $62,000 3 beds 2 baths |
|
Rr 3, Towanda, PA 18848 | $27,500 |
Real Estate Resources |
Towanda Apartments
There are 33 apartments found in and near the Towanda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings